Property Attributes
- MLS#3996133
- TypeSingle Family
- Listing Status Active
- CountyMERCER
- CityLawrence Twp.
- AreaLawrence Twp.
- NeighborhoodRosedale Acres
- Zip08540
- StyleContemporary
- Year Built1992
- Taxes$ 25016
- Price$ 1,549,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage83200
- Lot Size1.91 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Price Improved! In addition to the recent price reduction, the seller has already obtained the Township Certificate of Occupancy, providing added convenience and peace of mind for the buyer. The septic system has also been significantly upgraded with brand-new components, enhancing both value and long-term reliability. Elegance and comfort define this custom-finished contemporary Colonial clad in striking White Belgian Brick, privately set on 1.92 picturesque acres. Graceful statues welcome guests inside, where a sculptural curved staircase, European chandelier, and marble and granite floors set an elegant tone. The home includes a distinguished library, a kitchen with a large island and dining area. Grand living room has vaulted ceiling, skylight, and floor-to-ceiling ceramic-tile fireplace. The family room with a second fireplace adjoins a sunroom illuminated by six skylights, offering year-round light and warmth.Upstairs, hardwood hallway lead to four spacious bedrooms with custom closets and private balconies. The main suite impresses with oversized skylights, a fireplace, and a luxurious bath with soaking tub and separate shower. With twelve skylights and three fireplaces throughout, the home radiates natural light and warmth. A partially finished multi-room basement adds versatile living space. Located in desirable Rosedale Acres, residents enjoy scenic walking trails and proximity top downtown Princeton-midway between NYC and Philadelphia.
| Elementary School | Middle School | High School |
|---|---|---|
| Lawrence Elementary School | Lawrence Middle School | Lawrence High School |
| Price History | |
|---|---|
| 11/4/2025 | Listed $1,749,900 |
| 1/3/2026 | 6$1,649,900 |
| 4/7/2026 | 4$1,600,000 |
| 7/16/2026 | 4$1,549,900 |
General Features
| Sewer | Private,Septic |
|---|---|
| Heating | 2 Units,Forced Hot Air,Heat Pump,Multi-Zone |
| Cooling | 2 Units,Ceiling Fan,Central Air,Multi-Zone Cooling |
| Utilities | Electric,Gas In Street,Gas-Natural |
| Possession | 31-60 Days CD |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Cooktop - Gas,Dishwasher,Dryer,Kitchen Exhaust Fan,Refrigerator,Sump Pump,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| Zoning | EP-1 |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area |
| Architectural Style | Contemporary |
| Exclusions | Seller's belongings (furniture) |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Garage | Attached,DoorOpnr,InEntrnc |
| Township | Lawrence Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Mercer |
| Association Amenities | Jogging/Biking Path |
| Subdivision Name | Rosedale Acres |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rosedale Rd to Mia Dr,left on Mia to Benedek,2nd house on left. |
| High School | LAWRENCE |
| Open Parking Spaces | 6 |
| Elementary School | LAWRENCE |
| Tax Annual Amount | 25016 |
| Home Warranty Y/N | No |
| Middle/Junior High School | LAWRENCE |
| Drive | Additional Parking,Gravel |
| Standard Status | Active |
| Tax Assessed Value | 790400 |
| Town # | 2007 |
| Tax Lot | 00057 |
| Primary Style | Contemporary |
| Sub Property Type | Single Family |
| Community Living | Yes |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,CeilCath,FireExtg,CeilHigh,JacuzTyp,Skylight,SmokeDet,SoakTub,StallShw,WlkInCls |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Carpeting,Marble,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom 1,Family Room,Living Room,Wood Burning |
| Master Bath Features | Jetted Tub,Soaking Tub,Stall Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | Ground |
| Living Room Level | Ground |
| Dining Room Level | Ground |
| Den Level | Ground |
| Other Room 2 Level | Ground |
| Other Room 3 Level | Ground |
| Family Room Level | Ground |
| In-Law Suite | No |
| Fuel Type | Electric,Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 26x22 |
| RoomOther3Dimensions | 9x7 |
| RoomOther3Description | Laundry Room |
| RoomOther2Dimensions | 16x14 |
| RoomOther2Description | Library |
| RoomOther1Dimensions | 22x13 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 25x20 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 21x16 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 16x14 |
| Den Dimensions | 21x16 |
| RoomBed4Level | First |
| RoomBed4Dimensions | 15x12 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 17x15 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 14x14 |
| RoomBed1Level | First |
| RoomBed1Features | Dressing Room,Fireplace,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 33x16 |
| Level 1 Rooms | 4 Or More Bedrooms,Attic,Bath Main,Bath(s) Other |
| Ground Level Rooms | Dining Room,Family Room,Kitchen,Laundry Room,Library,Living Room,Powder Room,Sunroom |
Exterior Features
| Exterior Amenities | Curbs,Deck,Gazebo,MetalFnc,Patio,FencPriv |
|---|---|
| Pool | No |
| Lot Features | Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Brick |
| Lot Dimensions | 1.91 |
| Lot Size Acres | 1.91 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose