Property Attributes
- MLS#4004264
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityFranklin Twp.
- AreaFranklin Twp.
- Zip08801
- StyleColonial
- Year Built1771
- Taxes$ 56475
- Price$ 2,950,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage11460
- Lot Size47 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
A TRUE GEM & ONE OF HUNTERDON'S MOST HISTORICALLY SIGNIFICANT HOMES, NO EXPENSES WERE SPARED IN RESTORING, UPDATING, AND EXPANDING THIS 11,460 SQ FT, 9BR & 5-1/2 BATH CIRCA-1771 STONE MANOR HOME WHICH WAS ORIGINALLY THE HOME OF REVOLUTIONARY WAR HERO CHARLES STEWART WHO WAS QUARTERMASTER FOR GEORGE WASHINGTON'S TROOPS. LISTED ON BOTH THE NATIONAL AND STATE REGISTRIES OF HISTORIC PLACES, THIS GORGEOUS ONE-OF-A-KIND ESTATE IS SITED ON 47 FARM-ASSESSED ACRES WITH A TOTALLY PRIVATE HOMESITE FURTHER ENHANCED BY TRULY EXTRAORDINARY PERENNIAL GARDENS, TOWERING SPECIMEN TREES, A RECENTLY-RESURFACED HEATED IN-GROUND POOL, A 51x30 OUT BUILDING, & A GREAT LOCATION JUST MINUTES FROM THE PICTURESQUE HISTORIC TOWN OF CLINTON & JUST 1 HR FROM NYC. THE HOME FEATURES A PERFECT-FOR-ENTERTAINING 31x30 GREAT ROOM WITH 20 FT CEILINGS & JERUSALEM MARBLE FLOORS, A 19x18 CATHEDRAL STATE-OF-THE ART CHEF'S KITCHEN AND WAINSCOTED CATHEDRAL CEILING BRKFST RM, AN ENORMOUS LIGHT-BRIGHT-AND AIRY FORMAL LIVING RM, A WOOD-PANELED COFFERED CEILING LIBRARY, A HUGE 21x18 FORMAL DINING RM, AN EXPANSIVE MBR SUITE WITH A LUXURIOUS MARBLE-FLOORED MASTER BATH AND A HUGE CUSTOM OUTFITTED WALK-IN, SPACIOUS ROOM SIZES THRU-OUT, INTRICATELY DETAILED CUSTOM MILLWORK, ORIGINAL HARDWOOD & PUMPKIN PINE FLOORS, A 2BR SEPARATE ENTRY IN-LAW SUITE, AN AUTHENTIC 19TH CENTURY TAVERN RM, 10 FIREPLACES, & SO MUCH MORE. THE SCOPE OF THE HOUSE, ITS TRUE TURN-KEY CONDITION, & SHEER BEAUTY OF THE LANDS MAKE LANSDOWN A GENUINE TREASURE
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Franklin Middle School | N.Hunterdn High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $3,995,000 |
| 6/4/2026 | 10$3,600,000 |
| 8/3/2026 | 19$2,950,000 |
General Features
| Sewer | Septic,Septic 5+ Bedroom Town Verified |
|---|---|
| Heating | 3 Units,Baseboard - Hotwater,Radiant - Hot Water,Radiators - Steam |
| Cooling | 4+ Units,Central Air |
| Utilities | All Underground,Electric,Gas-Propane |
| Possession | By Agreement |
| Roof | Slate |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Satellite Dish/Antenna,Self Cleaning Oven,Sump Pump,Trash Compactor,Washer |
| Water Heater | From Furnace |
| Zoning | Res |
| Garage Spaces | 5 |
| Architectural Style | Colonial |
| Pool Features | Gunite,Heated,In-Ground Pool |
| Exclusions | CANNON,PLANTER,ALL ITEMS IN BARN |
| Year Built | 1771 |
| Garage | Attached Garage |
| Township | Franklin Twp. |
| Easement | No |
| Tax Year | 2024 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Hunterdon |
| Association Amenities | Exercise Room,Pool-Outdoor |
| Total Rooms | 24 |
| Full Baths | 6 |
| Status | Active |
| Directions | FROM CLINTON: SOUTH ON LEIGH STREET FOR ABOUT 1 MILE TO RIGHT ON HAMDEN ROAD TO END. HOUSE AND LAND ON RIGHT. |
| High School | N.HUNTERDN |
| Open Parking Spaces | 100 |
| Elementary School | FRANKLIN |
| Tax Annual Amount | 56475 |
| Middle/Junior High School | FRANKLIN |
| Drive | 1 Car Width,Additional Parking,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 1876900 |
| Town # | 1910 |
| Tax Lot | 5 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | Yes |
Interior Features
| Interior Amenities | Bar-Wet,Beam Ceilings,Blinds,Cathedral Ceiling,Drapes,Fire Alarm Sys,High Ceilings,Security System,Skylight,Stereo System,Walk-In Closet,Window Treatments |
|---|---|
| Basement | Finished-Partially,Full,Walkout |
| Flooring | Marble,Tile,Wood |
| Total Fireplaces | 10 |
| Fireplace Features | Dining Room,Great Room,Library,Living Room,See Remarks,Wood Burning |
| Master Bath Features | Stall Shower,Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Third |
| Other Room 3 Level | Second |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Oil Tank Below Ground |
| Half Baths | 1 |
| Total Bedrooms | 9 |
| Kitchen Dimensions | 19x18 |
| RoomOther4Dimensions | 24x14 |
| RoomOther4Description | LivingRm |
| RoomOther3Dimensions | 18x15 |
| RoomOther3Description | Kitchen |
| RoomOther2Dimensions | 20x19 |
| RoomOther2Description | Media Room |
| RoomOther1Dimensions | 21x14 |
| RoomOther1Description | Library |
| RoomLivingDimensions | 28x19 |
| Kitchen Features | Breakfast Bar,Center Island,Eat-In Kitchen,Pantry,Second Kitchen |
| RoomFamilyDimensions | 31x30 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 21x18 |
| Den Dimensions | 14x14 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 21x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 21x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 22x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Fireplace,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 20x17 |
| Level 3 Rooms | 3 Bedrooms,Bath Main,Media Room |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Kitchen,Living Room,Media Room |
| Level 1 Rooms | Breakfst,Den,DiningRm,Vestibul,Foyer,GreatRm,Kitchen,Library,LivingRm,Office,Porch,PowderRm,Screened,Utility |
| In-Law Suite Description | Bedroom 2,Full Bath,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | BarnStbl,Gazebo,OutBld/s,Patio,ThrmlW&D,FencWood |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot,Open Lot |
| Water Source | Private,Well |
| Exterior Description | Stone,Wood |
| Lot Dimensions | 47.00 Acres |
| Lot Size Acres | 47.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose