Property Attributes
- MLS#4041933
- TypeSingle Family
- Listing Status Active
- CountyPASSAIC
- CityPassaic City
- AreaPassaic City
- Zip07055
- StyleMulti Floor Unit
- Year Built1978
- Taxes$ 7481
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1258
Data Source:
Garden State MLS (GSMLS)
Property Description
Charming 3-bedroom, 1-bathroom home located in a convenient area of Passaic. This property offers a functional layout with comfortable living spaces, making it a great opportunity for homeowners or investors. Close to shopping, schools, parks, and public transportation with easy access to major highways. Don't miss the opportunity to make this property your own!TENANTS WILL MOVE OUT FIRST WEEK OF SEPTEMBER
| Price History | |
|---|---|
| 7/20/2026 | Listed $399,999 |
| 7/20/2026 | 4$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Disposal,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Washer |
| Water Heater | Electric |
| HOA Fee | 230 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance-Exterior |
| Architectural Style | Multi Floor Unit |
| Exclusions | Personal Property |
| Year Built | 1978 |
| Garage | Built-In Garage,Garage Door Opener |
| Township | Passaic City |
| Unit Number | 16 |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Passaic |
| Building # | 15 |
| Subdivision Name | . |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | On Paulison Ave |
| Tax Annual Amount | 7481 |
| Drive | Blacktop,Common |
| Standard Status | Active |
| Town # | 2507 |
| Tax Lot | 70.73 |
| Primary Style | Multi Floor Unit |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds,CODetect,FireExtg,SmokeDet,TubShowr,WlkInCls |
|---|---|
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| In-Law Suite | No |
| Fuel Type | Electric |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Kitchen Features | Breakfast Bar,Not Eat-In Kitchen |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| Level 2 Rooms | 2 Bedrooms,Bath(s) Other |
| Level 1 Rooms | Kitchen,LivDinRm,PowderRm |
| Ground Level Rooms | Vestibul,GarEnter,Laundry,Office,Utility |
Exterior Features
| Exterior Amenities | Deck,Thermal Windows/Doors |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | .042 |
| Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose